PIG IRONS - MATERIAL DETAILS
HEMATITE PIG IRON[also known as FOUNDRY PIG IRON] is used mainly in the manufacture of grey iron castings in cupola or induction furnaces
C | Si | Mn | P | S | |
L1 | 3.50-4.50 % | 3.20-3.60 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L2 | 3.50-4.50 % | 2.80-3.20 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L3 | 3.50-4.50 % | 2.40-2.80 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L4 | 3.50-4.50 % | 2.00-2.40 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L5 | 3.50-4.50 % | 1.60-2.00 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L6 | 3.50-4.50 % | 1.20-1.60 % | 0.40-0.80 % | 0.08 % max | 0.04 % max |
L5 – L6 Low Mn | 3.50-4.50 % | 1.00-2.00 % | 0.099 % max | 0.08 % max | 0.04 % max |
SIZE | 10-12 kg ingots without notches | ||||
PACKING | Bulk |
BASIC PIG IRON, used mainly in electric arc steelmaking
Basic Pig Iron | C | Si | Mn | P | S |
LowMn | 3.50-4.50 % | 1.20 % max | 0.099 % max | 0.08 % max | 0.05 % max |
PL1 / PL2 | 3.50-4.50 % | 0.6-1.20 % | 0.40-0.80 % | 0.08 % max | 0.05% max |
SIZE | 10-18 kg ingots without notches | ||||
PACKING | Bulk |
NODULAR PIG IRON, used in the manufacture of ductile [also known as nodular or spheroidal graphite – SG] iron castings.
Nodular Pig Iron | C | Si | Mn | P | S |
NODULAR | 3.50-4.50 % | 1.0 % max | 0.05 % max | 0.05 % max | 0.015 % max |
NODULAR HP | 3.50-4.50 % | 1.0 % max | 0.04 % max | 0.04 % max | 0.010 % max |
SIZE | 10-12 kg ingots without notches | ||||
PACKING | Bulk |